About Allendale, NJ 90 West Allendale Ave. & Maple Street
90 West Allendale Ave. & Maple Street
Vibrate Downtown Retail Environment
Acorss from stores like:
Starbucks
ACME
Dairy Queen
Exxon
Wells Fargo
Dunkin Donuts
TD Bank
Rite Aid
Blimpie
Surf City Squeeze
Savon Pharmacy
Tenants
| Name | SQ.FT | |
|---|---|---|
| Starbucks | ||
| ACME | ||
| Dairy Queen | ||
| Wells Fargo | ||
| Dunkin Donuts | ||
| TD Bank | ||
| Rite Aid | ||
| Blimpie | ||
| Surf City Squeeze | ||
| Savon Pharmacy |
Additional Information
| 1 mile | 3 mile | 5 mile | |
|---|---|---|---|
| Population | 7,321 | 66,959 | 188,985 |
| Average Household Income | $196,528 | $212,751 | $204,622 |
| Median Household Income | $152,960 | $150,909 | $147,443 |






